Mornings come early in Kolkata: in 2027 Navkarsi ends as early as 5:40 AM on 30 May and no later than 7:07 AM on 7 January. Chauvihar falls between 4:51 PM on 19 November and 6:25 PM on 28 June. Daylight is 10 h 45 min on 22 December and 13 h 31 min on 21 June, within 2 minutes of Ahmedabad on both dates, so a prahar runs 161 to 203 minutes.
Navkarsi, Porsi and Chauvihar Time Today in Kolkata
Navkarsi in Kolkata ends at 6:38 AM on Mon 16 Nov
Chauvihar (sunset) is at 4:52 PM, local time in Kolkata (Asia/Kolkata).
Sunrise
5:50 AM
Navkarsi
6:38 AM
Porsi
8:36 AM
Sadh Porsi
9:59 AM
Purimaddh
11:22 AM
Avaddh
2:07 PM
Chauvihar (sunset)
4:52 PM
Tithi at sunrise
Shukla Saptami
until 4:20 AM
Navkarsi 6:38 AM to 6:47 AM over the next two weeks
How the times are counted, refreshed twice a day, for 22.5726, 88.3639.
Swipe sideways for the tithi.
| Date | Sunrise | Navkarsi | Porsi | Chauvihar | Tithi at sunrise |
|---|---|---|---|---|---|
| Mon 16 Nov | 5:50 AM | 6:38 AM | 8:36 AM | 4:52 PM | Shukla Saptami |
| Tue 17 Nov | 5:51 AM | 6:39 AM | 8:36 AM | 4:52 PM | Shukla Ashtami (Ashtami, Digambara) |
| Wed 18 Nov | 5:52 AM | 6:40 AM | 8:37 AM | 4:52 PM | Shukla Ashtami (Aatham) |
| Thu 19 Nov | 5:52 AM | 6:40 AM | 8:37 AM | 4:51 PM | Shukla Navami |
| Fri 20 Nov | 5:53 AM | 6:41 AM | 8:38 AM | 4:51 PM | Shukla Dashami |
| Sat 21 Nov | 5:53 AM | 6:41 AM | 8:38 AM | 4:51 PM | Shukla Ekadashi (Agiyaras) |
| Sun 22 Nov | 5:54 AM | 6:42 AM | 8:39 AM | 4:51 PM | Shukla Trayodashi |
| Mon 23 Nov | 5:55 AM | 6:43 AM | 8:39 AM | 4:51 PM | Shukla Chaturdashi (Chaudas) |
| Tue 24 Nov | 5:55 AM | 6:43 AM | 8:40 AM | 4:51 PM | Purnima (Punam) |
| Wed 25 Nov | 5:56 AM | 6:44 AM | 8:40 AM | 4:51 PM | Krishna Pratipada |
| Thu 26 Nov | 5:57 AM | 6:45 AM | 8:40 AM | 4:51 PM | Krishna Dwitiya (Bij) |
| Fri 27 Nov | 5:57 AM | 6:45 AM | 8:41 AM | 4:51 PM | Krishna Tritiya |
| Sat 28 Nov | 5:58 AM | 6:46 AM | 8:42 AM | 4:51 PM | Krishna Chaturthi (Pancham, kept today) |
| Sun 29 Nov | 5:59 AM | 6:47 AM | 8:42 AM | 4:51 PM | Krishna Shashthi |
The earliest Navkarsi of the 16 Indian cities here is in Kolkata
At 5:40 AM on 30 May, Navkarsi comes earlier in Kolkata than anywhere else among the Indian cities here, 49 min before the earliest in Hyderabad (6:29 AM). Chauvihar is the earliest too, from 4:51 PM on 19 November. The latest Navkarsi of 2027 here is 7:07 AM, on 7 January.
| 2027 | Navkarsi ends | Daylight | Chauvihar |
|---|---|---|---|
| Earliest or shortest | 5:40 AM, 30 May | 10 h 45 min (prahar 161 min), 22 December | 4:51 PM, 19 November |
| Latest or longest | 7:07 AM, 7 January | 13 h 31 min (prahar 203 min), 21 June | 6:25 PM, 28 June |
| Change over the year | 1 h 27 min | 2 h 46 min; fastest 79 seconds a day, around 20 March | 1 h 34 min |
| Clock changes | None in 2027 | ||
Navkarsi in Kolkata: 62 to 64 min earlier than in Ahmedabad
| Kolkata | Ahmedabad | Mumbai | |
|---|---|---|---|
| Navkarsi, 21 June | 5:41 AM | 6:43 AM (Kolkata 62 min earlier) | 6:50 AM (Kolkata 69 min earlier) |
| Daylight, 21 June | 13 h 31 min | 13 h 33 min (Kolkata -2 min; prahar about 1 min shorter) | 13 h 17 min (Kolkata +14 min; prahar about 4 min longer) |
| Navkarsi, 21 December | 7:00 AM | 8:04 AM (Kolkata 64 min earlier) | 7:55 AM (Kolkata 55 min earlier) |
| Daylight, 21 December | 10 h 45 min | 10 h 43 min (Kolkata +2 min; prahar about 1 min longer) | 10 h 59 min (Kolkata -14 min; prahar about 4 min shorter) |